Fe + DEXTROSE
Description
Fe + DEXTROSE – source # 1 for your health.
Chewable, energizing, iron-enriched dextrose tablets.
Ingredients: dextrose (84%), sugar, acidifier (citric acid), anti-caking agents (magnesium stearate, hydrogenated cottonseed oil), aroma, natural color E163, ferrous gluconate.
Nutritional value – portion (10 tablets) (%* portion)
Energy value 56 kca / 238 kJ (2.8%); fat 0g, Carbohydrates 14 g (5.4 %), Protein 0 g, Salt 0 g, Iron 4.2 mg (30%*)
%* – The reference consumption of an adult, based on a diet of 8400kJ/2000kcal
VNR* – Nutritional reference values
Method of administration of Fe + DEXTROSE :
Product recommended for athletes during periods of sustained physical effort, for physically or intellectually demanding people or for pupils and students during periods of study and exams.
It is recommended to consume 1 to 10 tablets per day to supplement energy resources, according to individual needs.
Pro Nutrition
There are no question found.
Quick Comparison
Settings | Fe + DEXTROSE remove | (Español) Power Fuel remove | (Español) Vegan Protein Burning Effects remove | (Español) Glutamine Peptides remove | (Español) Vitamin D3 remove | (Español) Enzyme Complex remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fe + DEXTROSE remove | (Español) Power Fuel remove | (Español) Vegan Protein Burning Effects remove | (Español) Glutamine Peptides remove | (Español) Vitamin D3 remove | (Español) Enzyme Complex remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 10,00 € Save 33% | 30,00 € Save 14% | ||||||||||||||
Stock | ||||||||||||||||
Description | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
| ||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.