WPI burning effects
Description
Nutritional value 30g
Energy Value 104.7 kcal / 444.5 kJ
Protein 25.3g
carbohydrates
of which Sugar 0.3g
0.3g fats
Of which Saturated Fatty Acids 0.3g
<0.3g
Fiber 0g
Sodium 0.04g
L-carnitine tartrate 480 mg
Guarana seed extract
of which Caffeine 300 mg
66 mg
Green tea leaf extract
of which polyphenols
of which caffeine
Pro Nutrition
There are no question found.
Quick Comparison
Settings | WPI burning effects remove | (Español) I.FIT remove | (Español) Chromium L-Carnitine remove | (Español) L-Carnitine remove | (Español) Max Protein remove | (Español) Whey Pro 85 Premium remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WPI burning effects remove | (Español) I.FIT remove | (Español) Chromium L-Carnitine remove | (Español) L-Carnitine remove | (Español) Max Protein remove | (Español) Whey Pro 85 Premium remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 60,00 € | 30,00 € Save 14% | 50,00 € – 75,00 € Sale ! | |||||||||||||||
Stock |
Out of stock
|
10 in stock
| ||||||||||||||||
Description | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
| |||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.